Tormund

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
07/10Il Lombardia 2.500,-
03/10Tre Valli Varesine 1.150,-
30/09Giro dell'Emilia 1.850,-
28/09Coppa Agostoni - Giro delle Brianze 160,-
24/09Škoda Tour Luxembourg | Stage 5 800,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 120,-
22/09Škoda Tour Luxembourg | Stage 3 100,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
17/09La Vuelta Ciclista a España | Stage 21 3.500,-
16/09La Vuelta Ciclista a España | Stage 20 0,-
14/09La Vuelta Ciclista a España | Stage 18 200,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
13/09La Vuelta Ciclista a España | Stage 17 350,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
12/09La Vuelta Ciclista a España | Stage 16 750,-
10/09Grand Prix Cycliste de Montréal 900,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09La Vuelta Ciclista a España | Stage 13 950,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 0,-
03/09La Vuelta Ciclista a España | Stage 9 200,-
02/09La Vuelta Ciclista a España | Stage 8 1.050,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
29/08La Vuelta Ciclista a España | Stage 4 0,-
28/08La Vuelta Ciclista a España | Stage 3 500,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 450,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 2.020,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 0,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 320,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 160,-
06/08World Championships ME - Road Race 1.300,-
23/07Tour de France | Stage 21 8.600,-
22/07Tour de France | Stage 20 1.275,-
21/07Tour de France | Stage 19 975,-
20/07Tour de France | Stage 18 75,-
19/07Tour de France | Stage 17 425,-
18/07Tour de France | Stage 16 (ITT) 1.225,-
16/07Tour de France | Stage 15 75,-
15/07Tour de France | Stage 14 1.675,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 75,-
12/07Tour de France | Stage 11 75,-
11/07Tour de France | Stage 10 875,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 175,-
07/07Tour de France | Stage 7 75,-
06/07Tour de France | Stage 6 1.475,-
05/07Tour de France | Stage 5 375,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.175,-
01/07Tour de France | Stage 1 1.325,-
18/06Tour de Suisse | Stage 8 (ITT) 2.400,-
15/06Tour de Suisse | Stage 5 300,-
14/06Tour de Suisse | Stage 4 450,-
13/06Tour de Suisse | Stage 3 250,-
12/06Tour de Suisse | Stage 2 50,-
11/06Critérium du Dauphiné | Stage 8 3.050,-
10/06Critérium du Dauphiné | Stage 7 450,-
09/06Critérium du Dauphiné | Stage 6 450,-
08/06Critérium du Dauphiné | Stage 5 250,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 350,-
05/06Critérium du Dauphiné | Stage 2 0,-
26/05Giro d'Italia | Stage 19 1.250,-
16/05Giro d'Italia | Stage 10 1.650,-
13/05Giro d'Italia | Stage 8 250,-
30/04Tour de Romandie | Stage 5 200,-
27/04Tour de Romandie | Stage 2 200,-
19/04La Flèche Wallonne 1.550,-
16/04Amstel Gold Race 1.500,-
15/04Tour du Jura Cycliste 440,-
14/04Classic Grand Besançon Doubs 200,-
08/04Itzulia Basque Country | Stage 6 2.350,-
07/04Itzulia Basque Country | Stage 5 0,-
06/04Itzulia Basque Country | Stage 4 50,-
05/04Itzulia Basque Country | Stage 3 450,-
02/04Ronde van Vlaanderen - Tour des Flandres 2.500,-
26/03Volta Ciclista a Catalunya | Stage 7 400,-
24/03E3 Saxo Classic 1.300,-
22/03Volta Ciclista a Catalunya | Stage 3 0,-
21/03Volta Ciclista a Catalunya | Stage 2 0,-
20/03Volta Ciclista a Catalunya | Stage 1 0,-
18/03Milano-Sanremo 2.500,-
12/03Paris - Nice | Stage 8 900,-
11/03Paris - Nice | Stage 7 1.550,-
11/03Tirreno-Adriatico | Stage 6 550,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.