KPW
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
30/10 | ||
24/10 | ||
24/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
23/10 | ||
21/10 | ||
21/10 | ||
18/10 | ||
18/10 | ||
18/10 | ||
18/10 |