Churrasco CT

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 250,-
16/10Gree-Tour of Guangxi | Stage 5 0,-
13/10Gree-Tour of Guangxi | Stage 2 100,-
12/10Gree-Tour of Guangxi | Stage 1 400,-
08/10Paris - Tours Elite 100,-
07/10Il Lombardia 3.900,-
05/10Paris - Bourges 560,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
03/10Tre Valli Varesine 950,-
01/10Lotto Famenne Ardenne Classic 920,-
30/09Giro dell'Emilia 900,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 80,-
28/09Circuit Franco-Belge 1.000,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 0,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 280,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 320,-
24/09European Continental Championships ME - Road Race 700,-
24/09Paris-Chauny 360,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 160,-
17/09La Vuelta Ciclista a España | Stage 21 2.200,-
16/09La Vuelta Ciclista a España | Stage 20 1.050,-
15/09La Vuelta Ciclista a España | Stage 19 50,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
13/09Grand Prix de Wallonie 450,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
13/09La Vuelta Ciclista a España | Stage 17 650,-
12/09La Vuelta Ciclista a España | Stage 16 0,-
10/09Tour of Britain | Stage 8 1.425,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09Grand Prix Cycliste de Québec 1.500,-
08/09La Vuelta Ciclista a España | Stage 13 100,-
07/09La Vuelta Ciclista a España | Stage 12 250,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 300,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 300,-
01/09La Vuelta Ciclista a España | Stage 7 250,-
31/08La Vuelta Ciclista a España | Stage 6 1.100,-
29/08La Vuelta Ciclista a España | Stage 4 50,-
28/08La Vuelta Ciclista a España | Stage 3 600,-
27/08Renewi Tour | Stage 5 1.450,-
27/08Deutschland Tour | Stage 4 500,-
26/08Renewi Tour | Stage 4 500,-
25/08Deutschland Tour | Stage 2 0,-
25/08Renewi Tour | Stage 3 400,-
24/08Deutschland Tour | Stage 1 240,-
23/08Renewi Tour | Stage 1 400,-
20/08BEMER Cyclassics 900,-
19/08Vuelta a Burgos | Stage 5 0,-
18/08Vuelta a Burgos | Stage 4 0,-
15/08Vuelta a Burgos | Stage 1 0,-
15/08Tour of Leuven - Memorial Jef Scherens 600,-
13/08La Polynormande 600,-
06/08World Championships ME - Road Race 1.300,-
29/07Donostia San Sebastian Klasikoa 1.800,-
27/07Vuelta a Castilla y Leon | Stage 2 0,-
26/07Ethias-Tour de Wallonie | Stage 5 420,-
24/07Ethias-Tour de Wallonie | Stage 3 280,-
23/07Tour de France | Stage 21 15.800,-
23/07Ethias-Tour de Wallonie | Stage 2 525,-
22/07Tour de France | Stage 20 1.825,-
22/07Ethias-Tour de Wallonie | Stage 1 0,-
21/07Tour de France | Stage 19 325,-
20/07Tour de France | Stage 18 75,-
19/07Tour de France | Stage 17 1.075,-
18/07Tour de France | Stage 16 (ITT) 1.675,-
16/07Tour de France | Stage 15 625,-
15/07Tour de France | Stage 14 2.975,-
14/07Tour de France | Stage 13 1.425,-
13/07Tour de France | Stage 12 75,-
12/07Tour de France | Stage 11 75,-
11/07Tour de France | Stage 10 1.175,-
09/07Tour de France | Stage 9 1.475,-
08/07Tour de France | Stage 8 175,-
07/07Tour de France | Stage 7 1.175,-
06/07Tour de France | Stage 6 2.125,-
05/07Tour de France | Stage 5 475,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.775,-
01/07Tour de France | Stage 1 1.575,-
15/06Tour de Suisse | Stage 5 450,-
14/06Tour of Slovenia | Stage 1 40,-
14/06Tour de Suisse | Stage 4 350,-
13/06Tour de Suisse | Stage 3 300,-
12/06Tour de Suisse | Stage 2 600,-
11/06Critérium du Dauphiné | Stage 8 1.800,-
10/06Critérium du Dauphiné | Stage 7 150,-
09/06Grosser Preis des Kantons Aargau 520,-
09/06Critérium du Dauphiné | Stage 6 150,-
06/06Critérium du Dauphiné | Stage 3 100,-
05/06Critérium du Dauphiné | Stage 2 200,-
04/06Brussels Cycling Classic 700,-
04/06Critérium du Dauphiné | Stage 1 0,-
18/05Circuit de Charleroi Wallonie 160,-
14/05Boucles de l'Aulne - Châteaulin 120,-
13/05Tour du Finistère 0,-
07/05Tro-Bro Léon 900,-
06/05Grand Prix du Morbihan 1.000,-
01/05Eschborn-Frankfurt 500,-
19/04La Flèche Wallonne 1.550,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.