Bologna Cycling Team
Transfers from other teams are invisible during the startup period and untill midnight.
| Date | Rider | Price |
|---|---|---|
| 20/08 | ||
| 20/08 | ||
| 19/08 | ||
| 19/08 | ||
| 19/08 | ||
| 19/08 | ||
| 18/08 | ||
| 18/08 | ||
| 18/08 | ||
| 18/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 14/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 04/08 | ||
| 28/07 | ||
| 28/07 | ||
| 28/07 | ||
| 25/07 | ||
| 25/07 | ||
| 25/07 | ||
| 25/07 |