ricks2000

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 3.700,-
16/10Gree-Tour of Guangxi | Stage 5 400,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 450,-
15/10Japan Cup Cycle Road Race 0,-
15/10Gree-Tour of Guangxi | Stage 4 100,-
15/10Veneto Classic 700,-
14/10Gree-Tour of Guangxi | Stage 3 400,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 415,-
13/10Gree-Tour of Guangxi | Stage 2 900,-
12/10Gree-Tour of Guangxi | Stage 1 700,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 0,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 180,-
11/10Giro del Veneto 400,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 75,-
05/10Paris - Bourges 280,-
05/10Gran Piemonte 250,-
04/10Visit Friesland Elfstedenrace 240,-
03/10Sparkassen Münsterland Giro 2.350,-
03/10Tre Valli Varesine 1.000,-
02/10Coppa Bernocchi - GP Banco BPM 0,-
01/10CRO Race | Stage 6 1.040,-
01/10Lotto Famenne Ardenne Classic 560,-
30/09CRO Race | Stage 5 240,-
29/09CRO Race | Stage 4 210,-
28/09Coppa Agostoni - Giro delle Brianze 40,-
28/09CRO Race | Stage 3 0,-
27/09CRO Race | Stage 2 0,-
26/09CRO Race | Stage 1 75,-
24/09European Continental Championships ME - Road Race 450,-
24/09Škoda Tour Luxembourg | Stage 5 1.550,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 240,-
22/09Škoda Tour Luxembourg | Stage 3 100,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Škoda Tour Luxembourg | Stage 1 40,-
17/09Grand Prix d'Isbergues - Pas de Calais 560,-
17/09La Vuelta Ciclista a España | Stage 21 3.400,-
16/09La Vuelta Ciclista a España | Stage 20 450,-
15/09La Vuelta Ciclista a España | Stage 19 1.050,-
14/09La Vuelta Ciclista a España | Stage 18 400,-
13/09La Vuelta Ciclista a España | Stage 17 150,-
13/09Giro della Toscana - Memorial Alfredo Martini 510,-
12/09La Vuelta Ciclista a España | Stage 16 450,-
10/09GP de Fourmies / La Voix du Nord 400,-
10/09La Vuelta Ciclista a España | Stage 15 1.500,-
09/09La Vuelta Ciclista a España | Stage 14 400,-
08/09La Vuelta Ciclista a España | Stage 13 150,-
07/09Tour of Britain | Stage 5 100,-
07/09La Vuelta Ciclista a España | Stage 12 1.350,-
06/09Tour of Britain | Stage 4 100,-
06/09La Vuelta Ciclista a España | Stage 11 400,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 150,-
05/09Tour of Britain | Stage 3 100,-
04/09Tour of Britain | Stage 2 100,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 0,-
03/09Tour of Britain | Stage 1 100,-
03/09La Vuelta Ciclista a España | Stage 9 1.600,-
02/09La Vuelta Ciclista a España | Stage 8 150,-
01/09La Vuelta Ciclista a España | Stage 7 1.050,-
31/08La Vuelta Ciclista a España | Stage 6 150,-
30/08La Vuelta Ciclista a España | Stage 5 1.350,-
29/08La Vuelta Ciclista a España | Stage 4 1.350,-
28/08La Vuelta Ciclista a España | Stage 3 900,-
27/08Renewi Tour | Stage 5 150,-
27/08Deutschland Tour | Stage 4 2.300,-
27/08La Vuelta Ciclista a España | Stage 2 1.700,-
26/08Deutschland Tour | Stage 3 205,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 350,-
26/08Renewi Tour | Stage 4 0,-
25/08Deutschland Tour | Stage 2 415,-
24/08Renewi Tour | Stage 2 (ITT) 150,-
24/08Deutschland Tour | Stage 1 525,-
23/08Renewi Tour | Stage 1 0,-
23/08Deutschland Tour | Prologue 460,-
20/08BEMER Cyclassics 1.500,-
19/08Vuelta a Burgos | Stage 5 1.330,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 4.820,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 360,-
18/08Vuelta a Burgos | Stage 4 80,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 830,-
17/08Vuelta a Burgos | Stage 3 100,-
16/08Vuelta a Burgos | Stage 2 360,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 400,-
15/08Vuelta a Burgos | Stage 1 620,-
15/08PostNord Danmark Rundt - Tour of Denmark | Stage 1 320,-
11/08World Championships ME - ITT 0,-
06/08World Championships ME - Road Race 1.200,-
04/08Tour de Pologne | Stage 7 3.000,-
03/08Tour de Pologne | Stage 6 (ITT) 600,-
01/08Tour de Pologne | Stage 4 150,-
31/07Tour de Pologne | Stage 3 600,-
30/07Tour de Pologne | Stage 2 350,-
30/07Czech Tour | Stage 4 100,-
29/07Tour de Pologne | Stage 1 600,-
29/07Czech Tour | Stage 3 75,-
29/07Donostia San Sebastian Klasikoa 375,-
28/07Czech Tour | Stage 2 60,-
23/07Tour de France | Stage 21 2.300,-
22/07Tour de France | Stage 20 400,-
21/07Tour de France | Stage 19 900,-
20/07Tour de France | Stage 18 600,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.