jaimederez

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
07/10Il Lombardia 2.500,-
03/10Tre Valli Varesine 600,-
30/09Giro dell'Emilia 1.550,-
24/09Škoda Tour Luxembourg | Stage 5 1.750,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 0,-
22/09Škoda Tour Luxembourg | Stage 3 525,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Škoda Tour Luxembourg | Stage 1 160,-
17/09La Vuelta Ciclista a España | Stage 21 3.800,-
17/09Trofeo Matteotti 0,-
16/09La Vuelta Ciclista a España | Stage 20 250,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
14/09La Vuelta Ciclista a España | Stage 18 0,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
13/09La Vuelta Ciclista a España | Stage 17 1.150,-
12/09La Vuelta Ciclista a España | Stage 16 450,-
10/09Grand Prix Cycliste de Montréal 700,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09La Vuelta Ciclista a España | Stage 13 650,-
08/09Grand Prix Cycliste de Québec 600,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 1.000,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 250,-
31/08La Vuelta Ciclista a España | Stage 6 950,-
19/08Vuelta a Burgos | Stage 5 220,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 2.190,-
18/08Vuelta a Burgos | Stage 4 0,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 100,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 500,-
17/08Vuelta a Burgos | Stage 3 100,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 200,-
16/08Vuelta a Burgos | Stage 2 300,-
15/08PostNord Danmark Rundt - Tour of Denmark | Stage 1 0,-
06/08World Championships ME - Road Race 1.500,-
29/07Donostia San Sebastian Klasikoa 0,-
25/07Prueba Villafranca - Ordiziako Klasika 560,-
23/07Tour de France | Stage 21 9.900,-
22/07Tour de France | Stage 20 3.325,-
21/07Tour de France | Stage 19 475,-
20/07Tour de France | Stage 18 225,-
19/07Tour de France | Stage 17 2.275,-
18/07Tour de France | Stage 16 (ITT) 1.725,-
16/07Tour de France | Stage 15 1.975,-
15/07Tour de France | Stage 14 2.675,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 375,-
12/07Tour de France | Stage 11 75,-
11/07Tour de France | Stage 10 725,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 675,-
07/07Tour de France | Stage 7 75,-
06/07Tour de France | Stage 6 1.475,-
05/07Tour de France | Stage 5 2.275,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.175,-
01/07Tour de France | Stage 1 1.625,-
18/06Tour de Suisse | Stage 8 (ITT) 3.950,-
17/06Tour de Suisse | Stage 7 200,-
15/06Tour de Suisse | Stage 5 700,-
14/06Tour de Suisse | Stage 4 450,-
13/06Tour de Suisse | Stage 3 1.000,-
11/06Critérium du Dauphiné | Stage 8 3.100,-
11/06Tour de Suisse | Stage 1 (ITT) 300,-
10/06Critérium du Dauphiné | Stage 7 150,-
09/06Critérium du Dauphiné | Stage 6 400,-
08/06Critérium du Dauphiné | Stage 5 150,-
06/06Critérium du Dauphiné | Stage 3 150,-
04/06Critérium du Dauphiné | Stage 1 150,-
29/05Tour of Norway | Stage 3 1.550,-
28/05Giro d'Italia | Stage 21 1.200,-
28/05Tour of Norway | Stage 2 80,-
26/05Tour of Norway | Prologue 320,-
24/05Giro d'Italia | Stage 17 150,-
23/05Giro d'Italia | Stage 16 850,-
21/05Giro d'Italia | Stage 15 2.100,-
16/05Giro d'Italia | Stage 10 250,-
14/05Giro d'Italia | Stage 9 (ITT) 800,-
13/05Giro d'Italia | Stage 8 1.600,-
12/05Giro d'Italia | Stage 7 0,-
09/05Giro d'Italia | Stage 4 0,-
06/05Giro d'Italia | Stage 1 (ITT) 950,-
23/04Liège-Bastogne-Liège 3.800,-
21/04Tour of the Alps | Stage 5 0,-
19/04La Flèche Wallonne 3.150,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.