CristianoGrupetto

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 2.200,-
16/10Gree-Tour of Guangxi | Stage 5 250,-
15/10Japan Cup Cycle Road Race 1.000,-
15/10Gree-Tour of Guangxi | Stage 4 450,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 75,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 0,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 0,-
07/10Il Lombardia 1.800,-
05/10Gran Piemonte 600,-
03/10Tre Valli Varesine 0,-
02/10Coppa Bernocchi - GP Banco BPM 250,-
30/09Giro dell'Emilia 0,-
17/09Trofeo Matteotti 480,-
17/09La Vuelta Ciclista a España | Stage 21 6.400,-
16/09La Vuelta Ciclista a España | Stage 20 1.650,-
15/09La Vuelta Ciclista a España | Stage 19 550,-
14/09La Vuelta Ciclista a España | Stage 18 800,-
13/09La Vuelta Ciclista a España | Stage 17 1.650,-
12/09La Vuelta Ciclista a España | Stage 16 650,-
10/09La Vuelta Ciclista a España | Stage 15 2.850,-
10/09Grand Prix Cycliste de Montréal 375,-
09/09La Vuelta Ciclista a España | Stage 14 3.000,-
08/09La Vuelta Ciclista a España | Stage 13 2.150,-
08/09Grand Prix Cycliste de Québec 1.300,-
07/09La Vuelta Ciclista a España | Stage 12 350,-
06/09La Vuelta Ciclista a España | Stage 11 300,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 550,-
03/09La Vuelta Ciclista a España | Stage 9 1.750,-
03/09Bretagne Classic - Ouest-France 400,-
02/09La Vuelta Ciclista a España | Stage 8 1.100,-
31/08La Vuelta Ciclista a España | Stage 6 2.500,-
29/08La Vuelta Ciclista a España | Stage 4 0,-
28/08La Vuelta Ciclista a España | Stage 3 200,-
27/08La Vuelta Ciclista a España | Stage 2 0,-
27/08Renewi Tour | Stage 5 3.000,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 500,-
26/08Renewi Tour | Stage 4 150,-
25/08Renewi Tour | Stage 3 750,-
24/08Renewi Tour | Stage 2 (ITT) 500,-
16/08Vuelta a Burgos | Stage 2 120,-
11/08World Championships ME - ITT 0,-
03/08Tour de Pologne | Stage 6 (ITT) 350,-
31/07Tour de Pologne | Stage 3 150,-
29/07Donostia San Sebastian Klasikoa 1.150,-
26/07Vuelta a Castilla y Leon | Stage 1 75,-
23/07Tour de France | Stage 21 5.500,-
22/07Tour de France | Stage 20 0,-
21/07Tour de France | Stage 19 300,-
19/07Tour de France | Stage 17 250,-
18/07Tour de France | Stage 16 (ITT) 250,-
16/07Tour de France | Stage 15 550,-
15/07Tour de France | Stage 14 1.450,-
14/07Tour de France | Stage 13 750,-
11/07Tour de France | Stage 10 250,-
09/07Tour de France | Stage 9 0,-
08/07Tour de France | Stage 8 0,-
06/07Tour de France | Stage 6 600,-
05/07Tour de France | Stage 5 2.050,-
02/07Tour de France | Stage 2 600,-
01/07Tour de France | Stage 1 400,-
18/06Tour de Suisse | Stage 8 (ITT) 4.200,-
15/06Tour de Suisse | Stage 5 1.100,-
14/06Tour de Suisse | Stage 4 400,-
13/06Tour de Suisse | Stage 3 300,-
12/06Tour de Suisse | Stage 2 150,-
11/06Critérium du Dauphiné | Stage 8 5.900,-
10/06Critérium du Dauphiné | Stage 7 850,-
09/06Critérium du Dauphiné | Stage 6 450,-
08/06Critérium du Dauphiné | Stage 5 300,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 0,-
28/05Giro d'Italia | Stage 21 300,-
27/05Giro d'Italia | Stage 20 (ITT) 1.050,-
26/05Giro d'Italia | Stage 19 450,-
25/05Giro d'Italia | Stage 18 250,-
24/05Giro d'Italia | Stage 17 800,-
23/05Giro d'Italia | Stage 16 900,-
20/05Giro d'Italia | Stage 14 500,-
19/05Giro d'Italia | Stage 13 0,-
18/05Giro d'Italia | Stage 12 700,-
17/05Giro d'Italia | Stage 11 0,-
16/05Giro d'Italia | Stage 10 250,-
14/05Giro d'Italia | Stage 9 (ITT) 0,-
13/05Tour de Hongrie | Stage 4 0,-
13/05Giro d'Italia | Stage 8 250,-
12/05Tour de Hongrie | Stage 3 320,-
12/05Giro d'Italia | Stage 7 0,-
11/05Giro d'Italia | Stage 6 1.000,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.