Munda00

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 10.600,-
16/10Gree-Tour of Guangxi | Stage 5 3.250,-
15/10Veneto Classic 3.250,-
15/10Gree-Tour of Guangxi | Stage 4 1.500,-
15/10Chrono des Nations 1.320,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.250,-
15/10Japan Cup Cycle Road Race 3.400,-
14/10Gree-Tour of Guangxi | Stage 3 750,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 560,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.380,-
13/10Gree-Tour of Guangxi | Stage 2 2.200,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 495,-
12/10Gree-Tour of Guangxi | Stage 1 4.150,-
11/10Giro del Veneto 3.700,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 540,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.890,-
09/10Tour de Kyushu | Stage 3 5.270,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 540,-
09/10Tour of Hainan | Stage 5 4.620,-
08/10Paris - Tours Elite 1.200,-
08/10Tour of Hainan | Stage 4 250,-
08/10Tour de Kyushu | Stage 2 1.380,-
07/10Tour de Kyushu | Stage 1 600,-
07/10Il Lombardia 10.000,-
07/10Tour of Hainan | Stage 3 2.310,-
06/10Tour of Hainan | Stage 2 1.720,-
05/10Paris - Bourges 3.200,-
05/10Tour of Hainan | Stage 1 1.590,-
05/10Gran Piemonte 2.100,-
04/10Visit Friesland Elfstedenrace 1.120,-
03/10Sparkassen Münsterland Giro 3.050,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 1.200,-
03/10Tre Valli Varesine 1.200,-
02/10Coppa Bernocchi - GP Banco BPM 2.900,-
01/10Tour de Vendée 3.680,-
01/10Lotto Famenne Ardenne Classic 3.280,-
01/10CRO Race | Stage 6 2.910,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 8.760,-
30/09CRO Race | Stage 5 1.280,-
30/09Giro dell'Emilia 4.500,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.750,-
29/09CRO Race | Stage 4 1.700,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.150,-
28/09CRO Race | Stage 3 960,-
28/09Circuit Franco-Belge 5.250,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 3.140,-
27/09CRO Race | Stage 2 960,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 1.160,-
26/09CRO Race | Stage 1 870,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 1.200,-
24/09European Continental Championships ME - Road Race 1.400,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 2.510,-
24/09Paris-Chauny 80,-
24/09Škoda Tour Luxembourg | Stage 5 3.170,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 2.170,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.645,-
22/09Škoda Tour Luxembourg | Stage 3 980,-
21/09Škoda Tour Luxembourg | Stage 2 1.280,-
20/09Škoda Tour Luxembourg | Stage 1 640,-
20/09European Continental Championships ME - ITT 2.160,-
20/09Omloop van het Houtland 1.120,-
17/09La Vuelta Ciclista a España | Stage 21 15.300,-
17/09Tour of Taihu Lake | Stage 4 3.140,-
17/09Ixina Gooikse Pijl p/b Lotto 1.120,-
17/09Trofeo Matteotti 1.030,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 60,-
16/09La Vuelta Ciclista a España | Stage 20 2.825,-
16/09Tour of Taihu Lake | Stage 3 1.120,-
15/09Tour of Taihu Lake | Stage 2 1.200,-
15/09La Vuelta Ciclista a España | Stage 19 4.225,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 450,-
14/09La Vuelta Ciclista a España | Stage 18 6.525,-
13/09Grand Prix de Wallonie 0,-
13/09La Vuelta Ciclista a España | Stage 17 5.625,-
13/09Giro della Toscana - Memorial Alfredo Martini 40,-
12/09La Vuelta Ciclista a España | Stage 16 3.475,-
10/09Grand Prix Cycliste de Montréal 4.400,-
10/09La Vuelta Ciclista a España | Stage 15 1.825,-
10/09Tour of Britain | Stage 8 560,-
09/09La Vuelta Ciclista a España | Stage 14 7.925,-
09/09Tour of Britain | Stage 7 0,-
08/09La Vuelta Ciclista a España | Stage 13 9.825,-
07/09Tour of Britain | Stage 5 740,-
07/09La Vuelta Ciclista a España | Stage 12 8.200,-
06/09Tour of Britain | Stage 4 960,-
06/09La Vuelta Ciclista a España | Stage 11 150,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 5.950,-
05/09Tour of Britain | Stage 3 1.520,-
04/09Tour of Britain | Stage 2 1.360,-
03/09La Vuelta Ciclista a España | Stage 9 400,-
02/09La Vuelta Ciclista a España | Stage 8 4.350,-
01/09La Vuelta Ciclista a España | Stage 7 7.650,-
31/08Tour of IRAN (Azarbaijan) | Stage 5 540,-
31/08La Vuelta Ciclista a España | Stage 6 2.400,-
30/08La Vuelta Ciclista a España | Stage 5 3.225,-
30/08Tour of IRAN (Azarbaijan) | Stage 4 240,-
29/08La Vuelta Ciclista a España | Stage 4 5.425,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 540,-
28/08Tour of IRAN (Azarbaijan) | Stage 2 240,-
28/08La Vuelta Ciclista a España | Stage 3 6.925,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.