Partizan De Mi Casa

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
14/10Presidential Cycling Tour of Türkiye | Stage 7 0,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 150,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 0,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 210,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 0,-
07/10Il Lombardia 2.500,-
05/10Paris - Bourges 240,-
03/10Tre Valli Varesine 850,-
01/10Tour de Vendée 200,-
30/09Giro dell'Emilia 1.600,-
24/09Paris-Chauny 560,-
17/09La Vuelta Ciclista a España | Stage 21 3.500,-
17/09Grand Prix d'Isbergues - Pas de Calais 480,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
14/09La Vuelta Ciclista a España | Stage 18 200,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
13/09La Vuelta Ciclista a España | Stage 17 100,-
12/09La Vuelta Ciclista a España | Stage 16 500,-
10/09GP de Fourmies / La Voix du Nord 300,-
09/09La Vuelta Ciclista a España | Stage 14 0,-
08/09La Vuelta Ciclista a España | Stage 13 500,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 0,-
03/09La Vuelta Ciclista a España | Stage 9 200,-
02/09La Vuelta Ciclista a España | Stage 8 800,-
01/09La Vuelta Ciclista a España | Stage 7 0,-
30/08La Vuelta Ciclista a España | Stage 5 0,-
29/08La Vuelta Ciclista a España | Stage 4 0,-
28/08La Vuelta Ciclista a España | Stage 3 500,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 450,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3a 150,-
23/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 2 0,-
22/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 1 210,-
20/08Arctic Race of Norway | Stage 4 400,-
19/08Arctic Race of Norway | Stage 3 0,-
18/08Arctic Race of Norway | Stage 2 320,-
17/08Arctic Race of Norway | Stage 1 240,-
13/08La Polynormande 0,-
06/08World Championships ME - Road Race 1.300,-
02/08Tour de Pologne | Stage 5 0,-
31/07Tour de l'Ain | Stage 1 180,-
30/07Tour de Pologne | Stage 2 0,-
27/07Vuelta a Castilla y Leon | Stage 2 30,-
23/07Tour de France | Stage 21 7.200,-
22/07Tour de France | Stage 20 1.275,-
21/07Tour de France | Stage 19 75,-
20/07Tour de France | Stage 18 75,-
19/07Tour de France | Stage 17 75,-
18/07Tour de France | Stage 16 (ITT) 975,-
16/07Tour de France | Stage 15 75,-
15/07Tour de France | Stage 14 1.375,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 75,-
12/07Tour de France | Stage 11 75,-
11/07Tour de France | Stage 10 75,-
09/07Tour of Qinghai Lake | Stage 1 0,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 175,-
07/07Tour de France | Stage 7 75,-
06/07Tour de France | Stage 6 1.475,-
05/07Tour de France | Stage 5 375,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.175,-
01/07Tour de France | Stage 1 1.325,-
16/06La Route d'Occitanie - La Dépêche du Midi | Stage 2 300,-
11/06Critérium du Dauphiné | Stage 8 0,-
09/06Critérium du Dauphiné | Stage 6 100,-
08/06Critérium du Dauphiné | Stage 5 250,-
05/06Critérium du Dauphiné | Stage 2 0,-
28/05Boucles de la Mayenne - Crédit Mutuel | Stage 4 0,-
27/05Boucles de la Mayenne - Crédit Mutuel | Stage 3 200,-
18/05Giro d'Italia | Stage 12 0,-
18/05Circuit de Charleroi Wallonie 80,-
30/04Vuelta Asturias Julio Alvarez Mendo | Stage 3 75,-
19/04La Flèche Wallonne 1.550,-
19/04Continental Pan-Am Championships - ITT 1.150,-
16/04Amstel Gold Race 1.500,-
08/04Itzulia Basque Country | Stage 6 2.350,-
07/04Itzulia Basque Country | Stage 5 0,-
06/04Itzulia Basque Country | Stage 4 50,-
05/04Itzulia Basque Country | Stage 3 450,-
04/04Région Pays de la Loire Tour | Stage 1 0,-
02/04Ronde van Vlaanderen - Tour des Flandres 2.500,-
01/04Gran Premio Miguel Indurain 250,-
31/03La Route Adélie de Vitré 0,-
24/03E3 Saxo Classic 1.300,-
19/03Cholet - Pays de la Loire 240,-
18/03Milano-Sanremo 1.800,-
12/03Tirreno-Adriatico | Stage 7 2.000,-
12/03Paris - Nice | Stage 8 5.200,-
11/03Tirreno-Adriatico | Stage 6 400,-
11/03Paris - Nice | Stage 7 1.100,-
10/03Tirreno-Adriatico | Stage 5 0,-
09/03Tirreno-Adriatico | Stage 4 300,-
09/03Paris - Nice | Stage 5 250,-
08/03Paris - Nice | Stage 4 1.150,-
07/03Paris - Nice | Stage 3 (TTT) 60,-
06/03Paris - Nice | Stage 2 200,-
05/03Paris - Nice | Stage 1 250,-
24/02O Gran Camiño | Stage 2 0,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.