Youwuxgo

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 1.150,-
16/10Gree-Tour of Guangxi | Stage 5 1.100,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 570,-
15/10Gree-Tour of Guangxi | Stage 4 150,-
14/10Gree-Tour of Guangxi | Stage 3 1.200,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 240,-
13/10Gree-Tour of Guangxi | Stage 2 1.500,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 270,-
11/10Giro del Veneto 600,-
07/10Il Lombardia 10.025,-
05/10Paris - Bourges 1.160,-
04/10Visit Friesland Elfstedenrace 1.160,-
03/10Tre Valli Varesine 700,-
01/10CRO Race | Stage 6 1.275,-
30/09CRO Race | Stage 5 420,-
30/09Giro dell'Emilia 2.200,-
29/09CRO Race | Stage 4 1.090,-
28/09CRO Race | Stage 3 480,-
28/09Circuit Franco-Belge 250,-
27/09CRO Race | Stage 2 735,-
26/09CRO Race | Stage 1 810,-
24/09Škoda Tour Luxembourg | Stage 5 0,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 760,-
22/09Škoda Tour Luxembourg | Stage 3 1.060,-
20/09European Continental Championships ME - ITT 1.080,-
20/09Omloop van het Houtland 880,-
17/09La Vuelta Ciclista a España | Stage 21 2.600,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 270,-
15/09La Vuelta Ciclista a España | Stage 19 0,-
14/09La Vuelta Ciclista a España | Stage 18 100,-
13/09La Vuelta Ciclista a España | Stage 17 8.300,-
13/09Grand Prix de Wallonie 700,-
12/09La Vuelta Ciclista a España | Stage 16 3.900,-
10/09Tour of Britain | Stage 8 2.460,-
09/09La Vuelta Ciclista a España | Stage 14 2.950,-
09/09Tour of Britain | Stage 7 100,-
08/09La Vuelta Ciclista a España | Stage 13 1.350,-
08/09Tour of Britain | Stage 6 380,-
07/09La Vuelta Ciclista a España | Stage 12 400,-
07/09Tour of Britain | Stage 5 1.000,-
06/09La Vuelta Ciclista a España | Stage 11 100,-
06/09Tour of Britain | Stage 4 100,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 4.000,-
05/09Tour of Britain | Stage 3 100,-
04/09Tour of Britain | Stage 2 740,-
03/09Tour of Britain | Stage 1 820,-
03/09La Vuelta Ciclista a España | Stage 9 325,-
02/09La Vuelta Ciclista a España | Stage 8 3.525,-
01/09La Vuelta Ciclista a España | Stage 7 725,-
31/08La Vuelta Ciclista a España | Stage 6 3.125,-
30/08La Vuelta Ciclista a España | Stage 5 700,-
29/08La Vuelta Ciclista a España | Stage 4 0,-
28/08La Vuelta Ciclista a España | Stage 3 6.000,-
27/08La Vuelta Ciclista a España | Stage 2 100,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 2.500,-
18/08Arctic Race of Norway | Stage 2 0,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 0,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 1.500,-
16/08Vuelta a Burgos | Stage 2 80,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 780,-
15/08PostNord Danmark Rundt - Tour of Denmark | Stage 1 0,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 660,-
14/08Volta a Portugal em Bicicleta | Stage 5 0,-
13/08Volta a Portugal em Bicicleta | Stage 4 560,-
12/08Volta a Portugal em Bicicleta | Stage 3 600,-
10/08Volta a Portugal em Bicicleta | Stage 1 75,-
09/08Volta a Portugal em Bicicleta | Prologue 0,-
06/08World Championships ME - Road Race 2.600,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.