MenchiMU4ever

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 400,-
16/10Gree-Tour of Guangxi | Stage 5 300,-
15/10Chrono des Nations 570,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 300,-
15/10Gree-Tour of Guangxi | Stage 4 150,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 340,-
14/10Gree-Tour of Guangxi | Stage 3 150,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 0,-
08/10Paris - Tours Elite 250,-
07/10Il Lombardia 3.700,-
05/10Gran Piemonte 250,-
03/10Tre Valli Varesine 850,-
02/10Coppa Bernocchi - GP Banco BPM 50,-
30/09Giro dell'Emilia 1.300,-
28/09Circuit Franco-Belge 250,-
26/09CRO Race | Stage 1 75,-
24/09Škoda Tour Luxembourg | Stage 5 0,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09European Continental Championships ME - ITT 400,-
20/09Škoda Tour Luxembourg | Stage 1 260,-
17/09La Vuelta Ciclista a España | Stage 21 14.450,-
16/09La Vuelta Ciclista a España | Stage 20 1.850,-
15/09La Vuelta Ciclista a España | Stage 19 400,-
14/09La Vuelta Ciclista a España | Stage 18 4.700,-
13/09La Vuelta Ciclista a España | Stage 17 3.050,-
12/09La Vuelta Ciclista a España | Stage 16 850,-
10/09La Vuelta Ciclista a España | Stage 15 1.650,-
09/09La Vuelta Ciclista a España | Stage 14 3.200,-
08/09La Vuelta Ciclista a España | Stage 13 2.150,-
08/09Tour of Britain | Stage 6 100,-
07/09La Vuelta Ciclista a España | Stage 12 275,-
07/09Tour of Britain | Stage 5 100,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
06/09Tour of Britain | Stage 4 100,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.775,-
05/09Tour of Britain | Stage 3 100,-
04/09Tour of Britain | Stage 2 100,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 0,-
03/09Tour of Britain | Stage 1 100,-
03/09La Vuelta Ciclista a España | Stage 9 250,-
02/09La Vuelta Ciclista a España | Stage 8 2.600,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 3.475,-
27/08Deutschland Tour | Stage 4 0,-
27/08La Vuelta Ciclista a España | Stage 2 0,-
26/08Deutschland Tour | Stage 3 120,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 1.200,-
20/08Volta a Portugal em Bicicleta | Stage 10 180,-
19/08Vuelta a Burgos | Stage 5 4.280,-
19/08Volta a Portugal em Bicicleta | Stage 9 75,-
18/08Vuelta a Burgos | Stage 4 180,-
17/08Vuelta a Burgos | Stage 3 900,-
16/08Vuelta a Burgos | Stage 2 240,-
15/08Volta a Portugal em Bicicleta | Stage 6 0,-
15/08Vuelta a Burgos | Stage 1 100,-
13/08Volta a Portugal em Bicicleta | Stage 4 0,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.