21SAUSAGE

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Veneto Classic 0,-
15/10Japan Cup Cycle Road Race 150,-
04/10Visit Friesland Elfstedenrace 0,-
03/10Tre Valli Varesine 1.150,-
03/10Sparkassen Münsterland Giro 250,-
02/10Coppa Bernocchi - GP Banco BPM 600,-
01/10CRO Race | Stage 6 0,-
30/09Giro dell'Emilia 250,-
30/09CRO Race | Stage 5 75,-
28/09CRO Race | Stage 3 90,-
27/09CRO Race | Stage 2 75,-
24/09Škoda Tour Luxembourg | Stage 5 1.550,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 240,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Omloop van het Houtland 600,-
20/09Škoda Tour Luxembourg | Stage 1 40,-
17/09Grand Prix d'Isbergues - Pas de Calais 0,-
17/09La Vuelta Ciclista a España | Stage 21 2.700,-
17/09Ixina Gooikse Pijl p/b Lotto 480,-
16/09La Vuelta Ciclista a España | Stage 20 450,-
15/09La Vuelta Ciclista a España | Stage 19 200,-
14/09La Vuelta Ciclista a España | Stage 18 0,-
13/09La Vuelta Ciclista a España | Stage 17 550,-
12/09La Vuelta Ciclista a España | Stage 16 250,-
10/09Grand Prix Cycliste de Montréal 700,-
10/09La Vuelta Ciclista a España | Stage 15 1.300,-
10/09GP de Fourmies / La Voix du Nord 900,-
08/09Grand Prix Cycliste de Québec 600,-
08/09La Vuelta Ciclista a España | Stage 13 250,-
07/09La Vuelta Ciclista a España | Stage 12 0,-
06/09La Vuelta Ciclista a España | Stage 11 1.200,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 1.000,-
02/09La Vuelta Ciclista a España | Stage 8 350,-
01/09La Vuelta Ciclista a España | Stage 7 0,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
30/08La Vuelta Ciclista a España | Stage 5 0,-
29/08La Vuelta Ciclista a España | Stage 4 0,-
28/08La Vuelta Ciclista a España | Stage 3 0,-
27/08La Vuelta Ciclista a España | Stage 2 1.700,-
27/08Deutschland Tour | Stage 4 2.660,-
27/08Renewi Tour | Stage 5 0,-
26/08Deutschland Tour | Stage 3 405,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 300,-
25/08Deutschland Tour | Stage 2 415,-
24/08Deutschland Tour | Stage 1 525,-
23/08Deutschland Tour | Prologue 100,-
20/08Volta a Portugal em Bicicleta | Stage 10 120,-
19/08Arctic Race of Norway | Stage 3 100,-
19/08Vuelta a Burgos | Stage 5 300,-
19/08Volta a Portugal em Bicicleta | Stage 9 75,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 340,-
18/08Arctic Race of Norway | Stage 2 0,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 0,-
18/08Vuelta a Burgos | Stage 4 385,-
18/08Volta a Portugal em Bicicleta | Stage 8 0,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 100,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 450,-
17/08Vuelta a Burgos | Stage 3 365,-
17/08Volta a Portugal em Bicicleta | Stage 7 0,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 500,-
17/08Arctic Race of Norway | Stage 1 0,-
16/08Vuelta a Burgos | Stage 2 280,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.