jotadani

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 0,-
16/10Gree-Tour of Guangxi | Stage 5 0,-
15/10Japan Cup Cycle Road Race 1.000,-
14/10Gree-Tour of Guangxi | Stage 3 450,-
12/10Gree-Tour of Guangxi | Stage 1 0,-
11/10Giro del Veneto 0,-
07/10Il Lombardia 1.800,-
05/10Gran Piemonte 600,-
03/10Tre Valli Varesine 0,-
02/10Coppa Bernocchi - GP Banco BPM 100,-
01/10Lotto Famenne Ardenne Classic 0,-
01/10CRO Race | Stage 6 1.275,-
30/09Giro dell'Emilia 0,-
30/09CRO Race | Stage 5 420,-
29/09CRO Race | Stage 4 240,-
28/09CRO Race | Stage 3 180,-
27/09CRO Race | Stage 2 105,-
26/09CRO Race | Stage 1 0,-
20/09European Continental Championships ME - ITT 0,-
17/09La Vuelta Ciclista a España | Stage 21 900,-
16/09La Vuelta Ciclista a España | Stage 20 1.050,-
15/09La Vuelta Ciclista a España | Stage 19 1.050,-
14/09La Vuelta Ciclista a España | Stage 18 0,-
13/09La Vuelta Ciclista a España | Stage 17 1.550,-
12/09La Vuelta Ciclista a España | Stage 16 2.400,-
10/09La Vuelta Ciclista a España | Stage 15 1.200,-
09/09La Vuelta Ciclista a España | Stage 14 2.400,-
08/09La Vuelta Ciclista a España | Stage 13 2.350,-
07/09La Vuelta Ciclista a España | Stage 12 1.150,-
06/09La Vuelta Ciclista a España | Stage 11 1.050,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 100,-
03/09La Vuelta Ciclista a España | Stage 9 1.600,-
02/09La Vuelta Ciclista a España | Stage 8 1.800,-
01/09La Vuelta Ciclista a España | Stage 7 2.100,-
31/08La Vuelta Ciclista a España | Stage 6 1.750,-
30/08La Vuelta Ciclista a España | Stage 5 600,-
29/08La Vuelta Ciclista a España | Stage 4 900,-
28/08La Vuelta Ciclista a España | Stage 3 1.200,-
27/08La Vuelta Ciclista a España | Stage 2 1.050,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.