Supernaut

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
07/10Il Lombardia 2.500,-
03/10Tre Valli Varesine 600,-
30/09Giro dell'Emilia 900,-
17/09La Vuelta Ciclista a España | Stage 21 5.100,-
16/09La Vuelta Ciclista a España | Stage 20 75,-
15/09La Vuelta Ciclista a España | Stage 19 75,-
14/09La Vuelta Ciclista a España | Stage 18 375,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
13/09La Vuelta Ciclista a España | Stage 17 525,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
12/09La Vuelta Ciclista a España | Stage 16 925,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
09/09La Vuelta Ciclista a España | Stage 14 175,-
08/09La Vuelta Ciclista a España | Stage 13 1.575,-
07/09La Vuelta Ciclista a España | Stage 12 250,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 400,-
02/09La Vuelta Ciclista a España | Stage 8 1.050,-
31/08La Vuelta Ciclista a España | Stage 6 250,-
28/08La Vuelta Ciclista a España | Stage 3 1.000,-
06/08World Championships ME - Road Race 2.075,-
29/07Donostia San Sebastian Klasikoa 500,-
25/07Prueba Villafranca - Ordiziako Klasika 670,-
23/07Tour de France | Stage 21 7.200,-
22/07Tour de France | Stage 20 1.275,-
21/07Tour de France | Stage 19 75,-
20/07Tour de France | Stage 18 75,-
19/07Tour de France | Stage 17 75,-
18/07Tour de France | Stage 16 (ITT) 1.225,-
16/07Tour de France | Stage 15 75,-
15/07Tour de France | Stage 14 1.375,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 75,-
12/07Tour de France | Stage 11 75,-
11/07Tour de France | Stage 10 75,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 175,-
07/07Tour de France | Stage 7 75,-
06/07Tour de France | Stage 6 1.475,-
05/07Tour de France | Stage 5 375,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.175,-
01/07Tour de France | Stage 1 1.325,-
18/06Tour de Suisse | Stage 8 (ITT) 3.800,-
15/06Tour de Suisse | Stage 5 650,-
14/06Tour de Suisse | Stage 4 0,-
13/06Tour de Suisse | Stage 3 550,-
11/06Tour de Suisse | Stage 1 (ITT) 100,-
10/06Critérium du Dauphiné | Stage 7 150,-
08/06Critérium du Dauphiné | Stage 5 150,-
06/06Critérium du Dauphiné | Stage 3 200,-
04/06Critérium du Dauphiné | Stage 1 150,-
30/04Tour de Romandie | Stage 5 400,-
29/04Tour de Romandie | Stage 4 150,-
28/04Tour de Romandie | Stage 3 (ITT) 800,-
27/04Tour de Romandie | Stage 2 550,-
25/04Tour de Romandie | Prologue 0,-
19/04La Flèche Wallonne 1.550,-
16/04Amstel Gold Race 1.500,-
02/04Ronde van Vlaanderen - Tour des Flandres 2.500,-
24/03E3 Saxo Classic 1.675,-
18/03Milano-Sanremo 1.800,-
12/03Paris - Nice | Stage 8 5.200,-
11/03Tirreno-Adriatico | Stage 6 150,-
11/03Paris - Nice | Stage 7 1.100,-
10/03Tirreno-Adriatico | Stage 5 150,-
09/03Tirreno-Adriatico | Stage 4 150,-
09/03Paris - Nice | Stage 5 250,-
08/03Paris - Nice | Stage 4 1.150,-
07/03Paris - Nice | Stage 3 (TTT) 60,-
06/03Paris - Nice | Stage 2 200,-
05/03Paris - Nice | Stage 1 250,-
26/02Kuurne - Bruxelles - Kuurne 250,-
25/02Omloop Het Nieuwsblad ME 1.500,-
19/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 2.400,-
18/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 550,-
17/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 250,-
16/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 550,-
15/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1 550,-
13/02Jaén Paraiso Interior 600,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.