Cresson Barberon

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 8.050,-
16/10Gree-Tour of Guangxi | Stage 5 1.700,-
15/10Chrono des Nations 990,-
15/10Gree-Tour of Guangxi | Stage 4 850,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 4.050,-
15/10Veneto Classic 600,-
14/10Gree-Tour of Guangxi | Stage 3 900,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 600,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 780,-
13/10Gree-Tour of Guangxi | Stage 2 1.950,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 225,-
12/10Gree-Tour of Guangxi | Stage 1 2.450,-
11/10Giro del Veneto 1.550,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 730,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 925,-
09/10Tour de Kyushu | Stage 3 3.320,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 420,-
09/10Tour of Hainan | Stage 5 6.300,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 660,-
08/10Tour of Hainan | Stage 4 470,-
08/10Tour de Kyushu | Stage 2 530,-
07/10Il Lombardia 2.500,-
07/10Tour of Hainan | Stage 3 1.230,-
07/10Tour de Kyushu | Stage 1 300,-
06/10Tour of Hainan | Stage 2 1.030,-
05/10Tour of Hainan | Stage 1 600,-
05/10Paris - Bourges 600,-
05/10Gran Piemonte 50,-
04/10Visit Friesland Elfstedenrace 560,-
03/10Sparkassen Münsterland Giro 500,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 240,-
03/10Tre Valli Varesine 600,-
01/10CRO Race | Stage 6 4.940,-
01/10Tour de Vendée 200,-
01/10Lotto Famenne Ardenne Classic 440,-
30/09Giro dell'Emilia 1.200,-
30/09CRO Race | Stage 5 680,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 5.190,-
29/09CRO Race | Stage 4 1.270,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 950,-
28/09CRO Race | Stage 3 240,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 1.290,-
28/09Circuit Franco-Belge 800,-
27/09CRO Race | Stage 2 105,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 810,-
26/09CRO Race | Stage 1 150,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 1.150,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 1.070,-
24/09Škoda Tour Luxembourg | Stage 5 2.075,-
24/09European Continental Championships ME - Road Race 50,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.510,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 360,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.160,-
22/09Škoda Tour Luxembourg | Stage 3 340,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Omloop van het Houtland 1.790,-
20/09Škoda Tour Luxembourg | Stage 1 0,-
20/09European Continental Championships ME - ITT 800,-
17/09Ixina Gooikse Pijl p/b Lotto 480,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 480,-
17/09La Vuelta Ciclista a España | Stage 21 17.900,-
17/09Grand Prix d'Isbergues - Pas de Calais 400,-
17/09Tour of Taihu Lake | Stage 4 5.590,-
16/09La Vuelta Ciclista a España | Stage 20 225,-
16/09Tour of Taihu Lake | Stage 3 200,-
15/09Tour of Taihu Lake | Stage 2 910,-
15/09La Vuelta Ciclista a España | Stage 19 1.075,-
14/09Tour of Taihu Lake | Stage 1 550,-
14/09La Vuelta Ciclista a España | Stage 18 2.225,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 0,-
13/09La Vuelta Ciclista a España | Stage 17 925,-
13/09Grand Prix de Wallonie 0,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 0,-
12/09La Vuelta Ciclista a España | Stage 16 1.775,-
10/09Tour of Britain | Stage 8 0,-
10/09La Vuelta Ciclista a España | Stage 15 875,-
09/09La Vuelta Ciclista a España | Stage 14 325,-
09/09Tour of Britain | Stage 7 0,-
08/09La Vuelta Ciclista a España | Stage 13 2.975,-
08/09Grand Prix Cycliste de Québec 1.800,-
08/09Tour of Britain | Stage 6 360,-
07/09La Vuelta Ciclista a España | Stage 12 2.200,-
07/09Tour of Britain | Stage 5 360,-
06/09La Vuelta Ciclista a España | Stage 11 1.350,-
06/09Tour of Britain | Stage 4 320,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 550,-
05/09Tour of Britain | Stage 3 320,-
04/09Tour of Britain | Stage 2 360,-
03/09Tour of Britain | Stage 1 240,-
03/09La Vuelta Ciclista a España | Stage 9 675,-
02/09La Vuelta Ciclista a España | Stage 8 2.025,-
01/09La Vuelta Ciclista a España | Stage 7 2.625,-
31/08La Vuelta Ciclista a España | Stage 6 2.375,-
31/08Tour of IRAN (Azarbaijan) | Stage 5 270,-
30/08La Vuelta Ciclista a España | Stage 5 1.950,-
30/08Tour of IRAN (Azarbaijan) | Stage 4 555,-
29/08La Vuelta Ciclista a España | Stage 4 3.050,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 435,-
28/08La Vuelta Ciclista a España | Stage 3 2.200,-
27/08Renewi Tour | Stage 5 4.450,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.