Espumeru Cycling Team
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
21/10 | ||
12/10 | ||
12/10 | ||
12/10 | ||
12/10 | ||
12/10 | ||
12/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
11/10 | ||
30/09 | ||
30/09 | ||
30/09 | ||
30/09 | ||
30/09 | ||
30/09 |