Poglič Team

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 17.750,-
16/10Gree-Tour of Guangxi | Stage 5 6.000,-
15/10Japan Cup Cycle Road Race 3.300,-
15/10Gree-Tour of Guangxi | Stage 4 3.350,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.680,-
15/10Veneto Classic 6.000,-
15/10Chrono des Nations 1.080,-
14/10Gree-Tour of Guangxi | Stage 3 2.000,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
13/10Gree-Tour of Guangxi | Stage 2 4.900,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.920,-
12/10Gree-Tour of Guangxi | Stage 1 3.100,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 675,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 540,-
11/10Giro del Veneto 5.100,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.005,-
09/10Tour de Kyushu | Stage 3 2.670,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 600,-
09/10Tour of Hainan | Stage 5 4.050,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 300,-
08/10Tour de Kyushu | Stage 2 980,-
08/10Paris - Tours Elite 1.700,-
08/10Tour of Hainan | Stage 4 50,-
07/10Tour of Hainan | Stage 3 1.120,-
07/10Il Lombardia 17.025,-
07/10Tour de Kyushu | Stage 1 30,-
06/10Tour of Hainan | Stage 2 660,-
05/10Paris - Bourges 1.120,-
05/10Tour of Hainan | Stage 1 1.590,-
05/10Gran Piemonte 3.800,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Tre Valli Varesine 2.600,-
03/10Sparkassen Münsterland Giro 250,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
02/10Coppa Bernocchi - GP Banco BPM 2.450,-
01/10CRO Race | Stage 6 3.455,-
01/10Lotto Famenne Ardenne Classic 600,-
30/09Giro dell'Emilia 3.150,-
30/09CRO Race | Stage 5 440,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 6.510,-
29/09CRO Race | Stage 4 1.550,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.650,-
28/09CRO Race | Stage 3 1.370,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.050,-
28/09Circuit Franco-Belge 3.600,-
27/09CRO Race | Stage 2 935,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.830,-
26/09CRO Race | Stage 1 1.610,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 630,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 510,-
24/09Škoda Tour Luxembourg | Stage 5 4.025,-
24/09European Continental Championships ME - Road Race 6.100,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 2.510,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 1.200,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 2.070,-
22/09Škoda Tour Luxembourg | Stage 3 800,-
21/09Škoda Tour Luxembourg | Stage 2 345,-
20/09Škoda Tour Luxembourg | Stage 1 1.695,-
20/09European Continental Championships ME - ITT 3.840,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 0,-
17/09Ixina Gooikse Pijl p/b Lotto 1.200,-
17/09Trofeo Matteotti 1.120,-
17/09La Vuelta Ciclista a España | Stage 21 9.900,-
17/09Tour of Taihu Lake | Stage 4 0,-
16/09SUPER 8 Classic 100,-
16/09La Vuelta Ciclista a España | Stage 20 75,-
16/09Tour of Taihu Lake | Stage 3 240,-
15/09Kampioenschap van Vlaanderen 1.200,-
15/09La Vuelta Ciclista a España | Stage 19 75,-
15/09Tour of Taihu Lake | Stage 2 80,-
14/09La Vuelta Ciclista a España | Stage 18 6.875,-
14/09Tour of Taihu Lake | Stage 1 280,-
13/09Grand Prix de Wallonie 800,-
13/09La Vuelta Ciclista a España | Stage 17 11.175,-
12/09La Vuelta Ciclista a España | Stage 16 4.575,-
10/09Tour of Britain | Stage 8 200,-
10/09Grand Prix Cycliste de Montréal 1.400,-
10/09La Vuelta Ciclista a España | Stage 15 75,-
10/09GP de Fourmies / La Voix du Nord 250,-
09/09Tour of Britain | Stage 7 640,-
09/09La Vuelta Ciclista a España | Stage 14 3.575,-
08/09La Vuelta Ciclista a España | Stage 13 5.025,-
08/09Grand Prix Cycliste de Québec 6.800,-
08/09Tour of Britain | Stage 6 2.080,-
07/09Tour of Britain | Stage 5 1.460,-
07/09La Vuelta Ciclista a España | Stage 12 4.925,-
06/09Tour of Britain | Stage 4 1.440,-
06/09La Vuelta Ciclista a España | Stage 11 2.475,-
05/09Tour of Britain | Stage 3 2.160,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 6.675,-
04/09Tour of Britain | Stage 2 1.920,-
03/09Tour of Britain | Stage 1 360,-
03/09La Vuelta Ciclista a España | Stage 9 2.975,-
02/09La Vuelta Ciclista a España | Stage 8 6.875,-
01/09La Vuelta Ciclista a España | Stage 7 3.725,-
31/08La Vuelta Ciclista a España | Stage 6 3.275,-
30/08La Vuelta Ciclista a España | Stage 5 3.225,-
29/08La Vuelta Ciclista a España | Stage 4 5.025,-
28/08Tour of IRAN (Azarbaijan) | Stage 2 0,-
28/08La Vuelta Ciclista a España | Stage 3 8.725,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.