Androni Lollo cycling
Transfers from other teams are invisible during the startup period and untill midnight.
| Date | Rider | Price |
|---|---|---|
| 05/09 | ||
| 05/09 | ||
| 05/09 | ||
| 13/07 | ||
| 13/07 | ||
| 27/06 | ||
| 27/06 | ||
| 27/06 | ||
| 27/06 | ||
| 14/06 | ||
| 31/05 | ||
| 31/05 | ||
| 31/05 | ||
| 31/05 | ||
| 31/05 | ||
| 31/05 | ||
| 31/05 | ||
| 31/05 | ||
| 28/05 | ||
| 28/05 | ||
| 17/05 | ||
| 17/05 | ||
| 17/05 | ||
| 17/05 | ||
| 17/05 | ||
| 17/05 | ||
| 17/05 | ||
| 16/05 | ||
| 16/05 | ||
| 16/05 | ||
| 16/05 | ||
| 09/05 | ||
| 09/05 | ||
| 25/04 | ||
| 25/04 | ||
| 25/04 | ||
| 25/04 | ||
| 25/04 | ||
| 25/04 | ||
| 25/04 |