EUSKAL SELEKZIOA
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
16/04 | ||
16/04 | ||
16/04 | ||
16/04 | ||
16/04 | ||
16/04 | ||
16/04 | ||
16/04 | ||
15/04 | ||
15/04 | ||
15/04 | ||
15/04 | ||
15/04 | ||
15/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
11/04 | ||
08/04 | ||
08/04 | ||
04/04 | ||
04/04 | ||
02/04 | ||
02/04 | ||
01/04 | ||
01/04 | ||
01/04 | ||
01/04 | ||
01/04 | ||
01/04 | ||
01/04 | ||
01/04 | ||
01/04 | ||
01/04 |