Dm pro cycling
Transfers from other teams are invisible during the startup period and untill midnight.
| Date | Rider | Price |
|---|---|---|
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 06/01 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 21/12 | ||
| 12/10 | ||
| 12/10 | ||
| 12/10 | ||
| 12/10 | ||
| 12/10 | ||
| 12/10 | ||
| 12/10 | ||
| 12/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 | ||
| 10/10 |