Allstars1991

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Chrono des Nations 270,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 75,-
09/10Tour of Hainan | Stage 5 1.700,-
08/10Tour of Hainan | Stage 4 0,-
07/10Il Lombardia 2.200,-
07/10Tour of Hainan | Stage 3 400,-
06/10Tour of Hainan | Stage 2 180,-
05/10Paris - Bourges 40,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 0,-
03/10Tre Valli Varesine 0,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 160,-
30/09Giro dell'Emilia 0,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 120,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 280,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 80,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 460,-
24/09Škoda Tour Luxembourg | Stage 5 40,-
24/09European Continental Championships ME - Road Race 50,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 320,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 240,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
17/09Tour of Taihu Lake | Stage 4 2.110,-
17/09La Vuelta Ciclista a España | Stage 21 6.700,-
16/09La Vuelta Ciclista a España | Stage 20 1.750,-
16/09Tour of Taihu Lake | Stage 3 0,-
15/09La Vuelta Ciclista a España | Stage 19 400,-
15/09Tour of Taihu Lake | Stage 2 470,-
14/09La Vuelta Ciclista a España | Stage 18 3.150,-
14/09Tour of Taihu Lake | Stage 1 550,-
13/09La Vuelta Ciclista a España | Stage 17 1.150,-
12/09La Vuelta Ciclista a España | Stage 16 150,-
10/09La Vuelta Ciclista a España | Stage 15 1.400,-
10/09Tour of Britain | Stage 8 0,-
09/09La Vuelta Ciclista a España | Stage 14 5.350,-
09/09Tour of Britain | Stage 7 0,-
08/09La Vuelta Ciclista a España | Stage 13 200,-
08/09Tour of Britain | Stage 6 360,-
07/09La Vuelta Ciclista a España | Stage 12 75,-
07/09Tour of Britain | Stage 5 360,-
06/09Tour of Britain | Stage 4 320,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09Tour of Britain | Stage 3 320,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 975,-
04/09Tour of Britain | Stage 2 200,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
03/09Tour of Britain | Stage 1 240,-
02/09La Vuelta Ciclista a España | Stage 8 1.300,-
01/09La Vuelta Ciclista a España | Stage 7 1.250,-
31/08La Vuelta Ciclista a España | Stage 6 1.000,-
30/08La Vuelta Ciclista a España | Stage 5 975,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 1.925,-
27/08La Vuelta Ciclista a España | Stage 2 0,-
27/08Deutschland Tour | Stage 4 600,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 2.175,-
26/08Deutschland Tour | Stage 3 290,-
25/08Deutschland Tour | Stage 2 0,-
25/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 4 240,-
24/08Deutschland Tour | Stage 1 270,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3a 90,-
24/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 3b (ITT) 0,-
23/08Deutschland Tour | Prologue 575,-
22/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 1 0,-
20/08BEMER Cyclassics 500,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 30,-
11/08World Championships ME - ITT 600,-
02/08Tour de Pologne | Stage 5 150,-
31/07Tour de Pologne | Stage 3 0,-
31/07Tour de l'Ain | Stage 1 0,-
30/07Tour de Pologne | Stage 2 150,-
29/07Donostia San Sebastian Klasikoa 2.300,-
27/07Czech Tour | Stage 1 75,-
23/07Tour de France | Stage 21 7.700,-
22/07Tour de France | Stage 20 1.300,-
19/07Tour de France | Stage 17 2.500,-
18/07Tour de France | Stage 16 (ITT) 100,-
16/07Tour of Qinghai Lake | Stage 8 200,-
15/07Tour of Qinghai Lake | Stage 7 140,-
15/07Tour de France | Stage 14 400,-
14/07Tour of Qinghai Lake | Stage 6 320,-
14/07Tour de France | Stage 13 0,-
13/07Tour of Qinghai Lake | Stage 5 400,-
13/07Tour de France | Stage 12 300,-
12/07Tour of Qinghai Lake | Stage 4 80,-
10/07Tour of Qinghai Lake | Stage 2 280,-
09/07Tour of Qinghai Lake | Stage 1 0,-
09/07Tour de France | Stage 9 1.400,-
08/07Tour de France | Stage 8 0,-
07/07Tour de France | Stage 7 1.000,-
06/07Tour de France | Stage 6 1.600,-
05/07Tour de France | Stage 5 1.950,-
04/07Tour de France | Stage 4 600,-
03/07Tour de France | Stage 3 500,-
02/07Tour de France | Stage 2 400,-
01/07Tour de France | Stage 1 100,-
18/06Tour de Suisse | Stage 8 (ITT) 7.400,-
18/06La Route d'Occitanie - La Dépêche du Midi | Stage 4 680,-
17/06La Route d'Occitanie - La Dépêche du Midi | Stage 3 225,-
17/06Tour de Suisse | Stage 7 600,-
15/06Tour of Slovenia | Stage 2 0,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.