Reubenistas
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
25/09 | ||
25/09 | ||
25/09 | ||
25/09 | ||
25/09 | ||
25/09 | ||
25/09 | ||
25/09 | ||
21/09 | ||
21/09 | ||
21/09 | ||
21/09 | ||
21/09 | ||
13/09 | ||
13/09 | ||
13/09 | ||
12/09 | ||
12/09 | ||
12/09 | ||
12/09 | ||
12/09 | ||
12/09 | ||
03/09 | ||
01/09 | ||
01/09 | ||
01/09 | ||
01/09 | ||
29/08 | ||
29/08 | ||
21/08 | ||
21/08 | ||
21/08 | ||
21/08 | ||
20/08 | ||
20/08 | ||
20/08 | ||
20/08 | ||
15/08 | ||
15/08 | ||
14/08 |