Szvetozar
Prizemoney breakdown for race: Vuelta a Burgos | Stage 5
Eligible for prizemoney when bought before 2023-08-19 12:38:00 and not sold before 2023-08-19 16:38:06.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-08-19 12:38:00 and not sold before 2023-08-19 16:38:06.
Breakdown by rider
# | Rider | Prizemoney | |
---|---|---|---|
1 | ROGLIČ Primož | 3.050,- | |
2 | YATES Adam | 2.560,- | |
3 | VLASOV Aleksandr | 2.520,- | |
8.130,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
---|---|---|---|---|---|---|
1 | Mountains classification | YATES Adam | 1 | 400,- | ||
2 | Mountains classification | ROGLIČ Primož | 2 | 250,- | ||
3 | Mountains classification | VLASOV Aleksandr | 3 | 100,- | ||
4 | Points classification | ROGLIČ Primož | 1 | 400,- | ||
5 | Points classification | VLASOV Aleksandr | 2 | 250,- | ||
6 | Points classification | YATES Adam | 3 | 100,- | ||
7 | Final GC | ROGLIČ Primož | 1 | 2.000,- | ||
8 | Final GC | VLASOV Aleksandr | 2 | 1.850,- | ||
9 | Final GC | YATES Adam | 3 | 1.700,- | ||
10 | Results | ROGLIČ Primož | 1 | 400,- | ||
11 | Results | YATES Adam | 2 | 360,- | ||
12 | Results | VLASOV Aleksandr | 3 | 320,- | ||
8.130,- |
Line-up
# | Rider | Bought | Sold |
---|---|---|---|
1 | YATES Adam | 14/08 22:11 | 27/08 00:22 |
2 | ROGLIČ Primož | 14/08 22:11 | 18/09 23:14 |
3 | KÄMNA Lennard | 14/08 22:16 | 05/09 12:23 |
4 | VLASOV Aleksandr | 14/08 22:12 | 18/09 23:14 |